For further information, the rankings below demonstrate samples of some top universities around the world, and the average IELTS/TOEFL scores needed to be considered by the admissions.
| University | Country | IELTS Score Requirement (Undergraduate) | TOEFL Score Requirement (Undergraduate) iBT | 
| US | 7.0 | 100 | |
| US | 7.0 | 100 | |
| US | 7.0 | 90 | |
| US | Not Accepted | 110 | |
| UK | 7.0 | 100 | |
| UK | 7.0 | 94 | |
| UK | 6.5 | 92 | |
| UK | 6.5 | 92 | |
| UK | 5.5 | 72 | |
| Canada | 6.5 | 100 | |
| Canada | 6.5 | 100 | |
| Canada | 6.5 | 90 | |
| Canada | 6.5 | 90 | |
| Canada | 6.5 | 86 | |
| Australia | 6.0 | 80 | |
| Australia | 6.5 | 79 | |
| Australia | 7.0 | 96 | |
| Australia | 6.0 | 72 | |
| Australia | 6.5 | 79 | |
| Hong Kong | 6.0 | 80 | |
| Hong Kong | 6.5 | 80 | |
| Hong Kong | 6.0 | 80 | |
| Hong Kong | 6.5 | 79 | |
| Hong Kong | 6.0 | 80 | |
| Hong Kong | 6.5 | 73 | |
| China | 6.5 | 85 | |
| China | 6.5 | 92 | |
| China | 6.0 | 90 | |
| Singapore | 6.5 | 93 | |
| Singapore | 7.0 | 100 | 
This table provides the most up to date information on the IELTS and TOEFL (iBT) scores - be sure to also double check these minimum requirements against the major that you're applying for.
